GO:0102704 molecular_function GDP-Man:Man2GlcNAc2-PP-dolichol alpha-1,6-mannosyltransferase activity
PAG Title | GO:0102704 molecular_function GDP-Man:Man2GlcNAc2-PP-dolichol alpha-1,6-mannosyltransferase activity |
PAG ID | TAX031522 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | Catalysis of the reaction: GDP-alpha-D-mannose(2-) + a (mannosyl)2-(N-acetylglucosaminyl)2-diphosphodolichol <=> H+ + GDP(3-) + a (mannosyl)3-(N-acetylglucosaminyl)2-diphosphodolichol |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 0 |
Information Content | Poor |
Other IDs | GO:0102704 |
Base PAG ID | TAX031522 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!